
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT link chain always lead the new development of technologies, new products
And value-added services. Over the years, link chains have been created, applied,
And enable real growth forcustomers into newmarketplaces.
Link chains are widely used in various industries.
1. Decoration; Protection; Lifting; Traction etc.
2. Fishing &boat chain; Mine chain; Cement lifting round chain.
We have good relationship with clients around the world, we welcome your visiting.
We welcome your inquiry!
real factory , own our galvanizing factory , the price and quality could be 100% guaranted .
| DIN764 LINK CHAIN | ||||||||||
| SIZE | INSIDE LENGTH | INSIDE WIDTH | OUTSIDE WIDTH | OUTSIDE WIDTH | WEIGHT PER100M | BREA EPT LOAD | TE EPT LOAD | |||
| MM | MM | MM | iMM | MM | MM | MM | ± MM | KG | KG | KN |
| 4 | 0.2 | 16 | 0.3 | 5 | 14 | 176 | 1.6 | 31.3 | 7 | 400 |
| 0.2 | 0.9 | |||||||||
| 5 | 0.2 | 18 | 0.4 | 7 | 18.2 | 198 | 1.8 | 51.4 | 11.8 | 680 |
| 0.2 | 1 | |||||||||
| 6 | 0-20 | 21 | 0.5 | 8 | 21.5 | 231 | 2 | 74 | 16.5 | 850 |
| 0.2 | 1.1 | |||||||||
| 8 | 0.2 | 28 | 0.5 | 11 | 29 | 308 | 2.2 | 131.5 | 32 | 1680 |
| 0.3 | 1.2 | |||||||||
| 10 | 0.3 | 32 | 0.6 | 12 | 36 | 385 | 2.7 | 200 | 50 | 2630 |
| 0.3 | 1.5 | |||||||||
| 12 | 0.3 | 42 | 0.6 | 16 | 41 | 462 | 3.2 | 298 | 70 | 3680 |
| 0.3 | 1.8 | |||||||||
| 13 | 0.4 | 45 | 0.7 | 18 | 47 | 495 | 3.5 | 350 | 80 | 4200 |
| 0.4 | 2 | |||||||||
| 14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.8 | 406 | 92 | 4830 |
| 0.45 | 2 | |||||||||
| 16 | 0.5 | 56 | 0.9 | 22 | 58 | 616 | 4.3 | 520 | 125 | 6700 |
| 0.5 | 2.5 | |||||||||
| 18 | 0.8 | 63 | 1 | 24 | 65 | 693 | 4.7 | 650 | 160 | 8400 |
| 0.5 | 2.8 | |||||||||
| 20 | 1 | 70 | 1.1 | 27 | 72 | 770 | 5.4 | 820 | 200 | 10000 |
| 0.6 | 3.2 | |||||||||
| 23 | 1.2 | 80 | 1.3 | 31 | 83 | 880 | 6.2 | 1100 | 250 | 13000 |
| 0.7 | 3.5 | |||||||||
Take us, take the world!
Service: Your inquiry will be replied within 12 hours.
Place of origin: ZheJiang , China.
Brand: Yuantong
Material: Carton steel ( Iron, Alloy Steel 20Mn2, 25MNV).
Surface: Electro Galvanized (Hot Dip Galivanized,
Polished, Self-color).
Standard: Ordinary Mild Steel Link Chain
Grade: G30,G43,g70,G80,G10
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


