
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches.
Our goods are created by modern day computerized equipment and products.a specialized provider of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….corrosion- Our AdvantagesProducts Huge quantity in Inventory, No MOQ necessary We comply with all the international expectations, these kinds of as ISO9001 and TS16949 expectations.and put on-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Accessible in one and double pitch push chain kinds with numerous sizes and energy ranking. Functions include zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference match go over plates. Competence for industrial chains and sprockets It is our daily problem to offer our clients with the best merchandise – that means best for the required software and for the customers’ particular demands. In some cases it implies that we actually create and manufacture really special chain kinds for one certain client. In buy to be capable to do so, three factors are essential:
ISO 606 StHangZhourd EPT Chain and Engineer Course Driving Chain, with alloy steel and stainless metal choice in accordance to your prerequisite
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
2, Main components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Floor: Shot peening, black, blue or first
five, Deal way: Plastic bag+ carton box+ plywood situation
Please go through our pictures of producing workshop, tests tools and related items as beneath:
1 EPT workshop
2 Te EPT Equipments
three
We are a major company of mechanical transmission spare elements, as effectively as a number of many years 1 of reliable and reliable sellers for European, The usa, Iran marketplace and so on. Our major things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and so forth.
At present, For South American, European, and Asian marketplace, our superior products are fabricated according to your prerequisite and our high quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and appear ahead to hearing from you before long
| ISO | ANSI | ||||||||||||
| Pitch | Roller diameter | Roller diameter | Width between inner plates | Pin diameter | Chain path depth | Plate depth | Maximum width over bearing pin | Connecting pin length | Minimum cranked link dimensions | Ultimate tensile strength | Weight per meter | ||
| p | d1(max) | d7(max) | b1(min) | d2(max) | h1(min) | h2(max) | b4 (max) | bs(max) | L1(min) | Q(min) | q≈ | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |||
| 208A | A2040 | 25.four | 7.ninety five | 15.88 | seven.eighty five | three.ninety eight | twelve.33 | twelve.07 | 17.8 | 21.seven | 6.nine | thirteen.eight | .forty two |
| 208B | eight.fifty one | 7.seventy five | 4.45 | 12.07 | eleven.81 | 17 | twenty.nine | seventeen.8 | .45 | ||||
| 210A | A2050 | 31.75 | ten.16 | 19.05 | 9.four | five.09 | 15.35 | 15.09 | 21.8 | 25.nine | 8.four | 21.eight | .73 |
| 210B | 10.16 | nine.65 | five.08 | fourteen.99 | fourteen.seventy three | 19.six | 23.seven | 22.2 | .63 | ||||
| 212A | A2060 | 38.one | eleven.ninety one | 22.23 | 12.57 | 5.ninety six | 18.34 | eighteen.1 | 26.nine | 31.5 | 9.nine | 31.three | 1.02 |
| 212B | 12.07 | eleven.sixty eight | five.seventy two | sixteen.39 | 16.13 | 22.seven | 27.three | 28.nine | .seventy six | ||||
| 216A | A2080 | 50.8 | fifteen.88 | 28.58 | 15.seventy five | seven.ninety four | 24.39 | 24.thirteen | 33.five | 38.nine | 13 | fifty five.6 | one.seven |
| 216B | 15.88 | 17.02 | eight.28 | 21.34 | 21.08 | 36.one | forty one.5 | 60 | one.75 | ||||
| 220A | A2100 | 63.five | 19.05 | 39.67 | 18.nine | nine.fifty four | thirty.forty eight | 30.17 | 41.one | forty seven.two | 16 | 87 | 2.fifty five |
| 220B | 19.05 | 19.fifty six | ten.19 | 26.sixty eight | 26.forty two | forty three.2 | 49.three | ninety five | 2.62 | ||||
| 224A | A2120 | 76.2 | 22.23 | 44.45 | twenty five.22 | eleven.eleven | 36.fifty five | 36.2 | fifty.8 | fifty seven.four | 19.one | one hundred twenty five | four.06 |
| 224B | twenty five.4 | 25.4 | fourteen.sixty three | 33.seventy three | 33.4 | 53.four | 60 | a hundred and sixty | four.7 | ||||
| 228B | 88.9 | 27.ninety four | thirty.ninety nine | fifteen.9 | 37.forty six | 37.08 | sixty five.1 | 72.5 | 21.3 | 200 | |||
| 232B | one hundred and one.six | 29.21 | 30.99 | seventeen.81 | forty two.72 | forty two.29 | 67.four | 75.three | 24.4 | 250 | |||
| C208B | 25.4 | 8.fifty one | 15.88 | 7.75 | 4.45 | 12.07 | 11.eighty one | 17 | 20.nine | 6.nine | 17.8 | .55 | |
| C208BL | four.45 | .89 | |||||||||||
| C208A | C2040 | 7.ninety two | 7.85 | 3.ninety eight | 12.33 | 12.07 | 17.eight | 21.7 | 6.9 | 13.nine | .five | ||
| C208AL | C2042 | .84 | |||||||||||
| C210A | C2050 | 31.75 | 10.16 | 19.05 | 9.four | five.09 | 15.35 | fifteen.09 | 21.8 | 25.9 | 8.4 | 21.eight | .78 |
| C210B | five.08 | 14.ninety nine | 14.seventy three | 22.two | .seventy eight | ||||||||
| C210AL | C2052 | 5.08 | fifteen.35 | 15.09 | 21.8 | 1.27 | |||||||
| C212A | C2060 | 38.1 | 11.91 | 22.23 | 12.57 | 5.ninety six | 18.34 | 18.1 | 26.nine | 31.five | 9.9 | 31.three | 1.12 |
| C212AH | C2062H | one.forty four | |||||||||||
| C212B | 38.one | 12.07 | 22.23 | eleven.sixty eight | five.seventy two | sixteen.39 | sixteen.13 | 22.seven | 9.9 | 28.9 | |||
| C216A | C2080 | 50.eight | 15.88 | 28.58 | 15.75 | 7.94 | 24.39 | 24.13 | 33.5 | 38.nine | 13 | 55.six | 2.08 |
| C216AH | C2080H | two.fifty four | |||||||||||
| C216B | seventeen.02 | eight.28 | 21.34 | 21.08 | 36.1 | 13 | sixty | ||||||
| C220A | C2100 | 63.5 | 19.05 | 19.05 | 18.9 | 9.54 | 30.48 | 30.17 | 41.1 | 47.2 | 16 | 87 | 3.01 |
| C220AH | C2102 | 39.67 | 3.6 | ||||||||||
| C220B | 63.five | 39.67 | 19.fifty six | 10.19 | 26.sixty eight | 26.forty two | 43.2 | sixteen | ninety five | ||||
| C224A | C2120 | 76.2 | 22.23 | 44.45 | 25.22 | 11.eleven | 36.fifty five | 36.two | 50.8 | 57.four | 19.1 | 125 | four.sixty six |
| C224AH | C2122 | 5.26 | |||||||||||
| C224B | twenty five.four | twenty five.4 | fourteen.sixty three | 33.seventy three | 33.4 | fifty three.4 | 19.one | 160 | |||||
| C232AH | 101.six | 28.fifty eight | fifty seven.15 | 31.55 | fourteen.29 | 48.74 | 48.26 | 69.4 | twenty five.2 | 222.four | 9.06 | ||
The use of authentic tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed replacement parts contained herein are not sponsored, accredited, or produced by the OEM.



