
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
NEMA 8,11,14,17,23,24, 34, 42, 52 Stepper Motor & Driver with CE, RoHS, OEM
2 phase stepper motor, stepping motor, step motor
Professional manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
1.8 degree, 0.9 degree. Single shaft and double shaft.
| nema23, 1.8 degree, 2 phase | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Phase | g.cm² | kg | mm | |
| PSM252BP10_ | 0.6 | 1 | 4.2 | 8.9 | 140 | 0.46 | 42.5 | Connector |
| PSM252BP20_ | 2 | 1.2 | 2.1 | |||||
| PSM252BP30_ | 3 | 0.51 | 1 | |||||
| PSM253BP10_ | 0.8 | 1 | 4.7 | 10.8 | 180 | 0.52 | 45.5 | Connector |
| PSM253BP20_ | 2 | 1.25 | 2.7 | |||||
| PSM253BP30_ | 3 | 0.57 | 1.2 | |||||
| PSM254BP10_ | 1 | 1 | 5.5 | 16 | 240 | 0.64 | 51.5 | Connector |
| PSM254BP20_ | 2 | 1.5 | 4.3 | |||||
| PSM254BP30_ | 3 | 0.7 | 1.75 | |||||
| PSM255BP20_ | 1.2 | 2 | 1.6 | 5.2 | 280 | 0.72 | 55.5 | Connector |
| PSM255BP30_ | 3 | 0.7 | 2.4 | |||||
| PSM255BL40_ | 4 | 0.45 | 1.4 | Lead-wire | ||||
| PSM256BP20_ | 1.7 | 2 | 2 | 6 | 350 | 0.85 | 64.5 | Connector |
| PSM256BP30_ | 3 | 0.9 | 2.7 | |||||
| PSM256BL40_ | 4 | 0.5 | 1.6 | Lead-wire | ||||
| PSM257BP30_ | 2 | 3 | 1.1 | 4.2 | 480 | 1.1 | 76.5 | Connector |
| PSM257BL40_ | 4 | 0.65 | 2.35 | Lead-wire | ||||
| PSM257BL50_ | 5 | 0.37 | 1.8 | |||||
| PSM258BP30_ | 2.2 | 3 | 1.2 | 4.5 | 520 | 1.2 | 80.5 | Connector |
| PSM258BL40_ | 4 | 0.65 | 25 | Lead-wire | ||||
| PSM258BL50_ | 5 | 0.36 | 1.76 | |||||
| PSM2510BL40_ | 3 | 4 | 0.88 | 3.2 | 720 | 1.5 | 101 | Lead-wire |
| PSM2510BL50_ | 5 | 0.5 | 2.3 | |||||
| PSM252UP30_ | 0.5 | 3 | 0.6 | 0.5 | 140 | 0.46 | 42.5 | Connector |
| PSM255UP30_ | 0.9 | 3 | 1.55 | 0.9 | 280 | 0.72 | 55.5 | |
| PSM257UP30_ | 1.5 | 3 | 2.4 | 1.4 | 480 | 1.1 | 76.5 | |
| nema23, 0.9 degree, 2 phase | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Phase | g.cm² | kg | mm | |
| PSM452BP30_ | 0.5 | 3 | 0.55 | 2.3 | 140 | 0.46 | 42.5 | Connector |
| PSM455BP30_ | 0.9 | 3 | 0.75 | 3.7 | 280 | 72 | 55.5 | |
| PSM457BP30_ | 1.5 | 3 | 1.1 | 6 | 480 | 1.1 | 76.5 | |
| nema23, 1.8 degree, Brake | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Phase | g.cm² | N.m | v/w | kg |
| PSM255B40M | 1.2 | 4 | 0.45 | 1.4 | 280 | 2 | 24VDC/5W | 1.25 |
| PSM257B50M | 2 | 5 | 0.37 | 1.8 | 480 | 1.6 | ||
| * M in the model is brake motor | ||||||||
| nema23, 1.8 degree, IP65, 2 phase | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection level | Motor Weight | |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Phase | g.cm² | IPXX | kg | |
| PSM255B40A | 1.2 | 4 | 0.45 | 1.4 | 280 | IP65 | 1.5 | |
| PSM257B50A | 2 | 5 | 0.37 | 1.8 | 480 | 2.4 | ||
| * Length customizable | ||||||||
| nema23, 1.2 degree, 3 phase | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Phase | g.cm² | kg | mm | |
| PSM355ML35_ | 1 | 3.5 | 0.77 | 1.8 | 280 | 0.72 | 55.5 | Lead-wire |
| PSM355ML55_ | 5.5 | 0.5 | 1.6 | |||||
| PSM358ML35_ | 1.8 | 3.3 | 0.86 | 2 | 480 | 1.1 | 80.5 | |
| PSM358ML55_ | 5.5 | 0.7 | 2.4 | |||||
| nema23, 1.2 degree, IP65, 3 phase | ||||||||
| Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection level | Motor Weight | |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Phase | g.cm² | IPXX | kg | |
| PSM355M35A | 1 | 3.5 | 0.77 | 1.8 | 280 | IP65 | 1.5 | |
| PSM355M55A | 5.5 | 0.5 | 1.6 | |||||
| PSM358M35A | 1.8 | 3.5 | 0.86 | 1.2 | 480 | 2.5 | ||
| PSM358M55A | 5.5 | 0.7 | 2.4 | |||||
| * Length customizable | ||||||||
Quality Guarantee:
Certificate: CE / ROHS / ISO9001
Quality control: internal control
Applications
Use for robots stepper motor, electric automatic equipment stepping motor, medical instrument stepping motor, advertisement instrument stepper motor, lighting& audio equipment stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
all kinds of shift
Our Company
Our customers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Delivery time: 2~3 weeks
Export port: ZheJiang China
Origin: HangZhou, China
HS Code: 850115710
Package & Storage
Inside: High-density foam box
outside: hardboard carton box
Pac ept Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

