
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Merchandise Description
DA collection centrifugal pump is specialized in pumping water, liquid, chemical substances, and so on. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be widely utilised in h2o transfer system, farmland irrigation ,fire water source, city drainage, cooling water circulation for air conditioner, sewage therapy and EPT fields.
two.Pump Technological Parameters
1.Stream:-1080m3/h
two.Head:-150m
three.Energy:.75-315kw
four.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-fifteen-120°C.
3.Partial Method EPT Requirements for Clientele Choosing(A lot more Information P EPT Come to feel Free To Make contact with Us)
| Model | Capability | Head | Rotation Velocity |
Frequency | Power | Performance | Impeller Dia. |
Diameter | |||
| Shaft | Motor | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
| DA40/thirteen | eight.seven | two.42 | six.4 | 1450 | 50 | .26 | .55 | 59 | 139 | 65 | 40 |
| 14.5 | four.03 | six. | .33 | .fifty five | seventy one | ||||||
| 17.four | 4.eighty four | 5.six | .37 | .fifty five | seventy two | ||||||
| 18. | 5.00 | 25.three | 2900 | 50 | two.03 | two.two | sixty one | ||||
| 30. | 8.33 | 23.5 | 2.sixty three | 3 | seventy three | ||||||
| 36. | ten.00 | 21.eight | two.ninety one | 4 | 73.5 | ||||||
| 8.seven | 2.92 | 9.3 | 1750 | 60 | .37 | .fifty five | fifty nine | ||||
| fourteen.five | four.86 | eight.7 | .forty nine | .75 | seventy one | ||||||
| 17.four | five.84 | eight.two | .fifty four | .seventy five | seventy two | ||||||
| 21.seven | 6.03 | 36.nine | 3500 | 60 | 3.57 | five.5 | 61 | ||||
| 36.2 | 10.05 | 34.2 | 4.sixty two | 7.five | 73 | ||||||
| forty three.four | 12.06 | 31.eight | five.eleven | 7.five | 73.five | ||||||
| DA40/13A | eight.one | two.26 | 5.six | 1450 | 50 | .21 | .55 | 58 | a hundred thirty | 65 | 40 |
| 13.six | 3.77 | 5.2 | .27 | .55 | seventy one | ||||||
| 16.three | four.52 | four.8 | .thirty | .55 | seventy one | ||||||
| sixteen.8 | four.sixty seven | 22. | 2900 | 50 | 1.sixty three | 2.2 | 62 | ||||
| 28. | 7.79 | 20.two | 2.eleven | 3 | 73.two | ||||||
| 33.7 | 9.35 | 18.five | two.32 | 3 | 73.2 | ||||||
| 8.one | 2.seventy three | 8.two | 1750 | 60 | .31 | .fifty five | 58 | ||||
| 13.6 | 4.55 | 7.6 | .40 | .55 | 71 | ||||||
| sixteen.3 | 5.forty six | seven. | .44 | .seventy five | 71 | ||||||
| twenty.3 | 5.sixty four | 32. | 3500 | 60 | 2.86 | 4 | sixty two | ||||
| 33.8 | 9.40 | 29.4 | 3.70 | five.5 | 73.2 | ||||||
| forty.six | eleven.28 | 26.nine | 4.07 | 5.5 | seventy three.2 | ||||||
| DA40/13B | 7.five | two.09 | four.8 | 1450 | 50 | .seventeen | .55 | fifty six | 120 | 65 | forty |
| 12.five | 3.forty eight | 4.3 | .21 | .55 | sixty nine | ||||||
| 15. | 4.seventeen | 3.9 | .23 | .55 | sixty eight.5 | ||||||
| fifteen.five | four.31 | 18.five | 2900 | 50 | 1.28 | one.five | sixty one | ||||
| twenty five.9 | 7.19 | seventeen. | 1.64 | two.2 | 73 | ||||||
| 31.1 | eight.sixty three | 15.three | 1.77 | 2.two | seventy three | ||||||
| seven.5 | 2.fifty two | six.nine | 1750 | 60 | .25 | .fifty five | 56 | ||||
| twelve.five | 4.twenty | 6.3 | .31 | .55 | 69 | ||||||
| fifteen. | 5.04 | five.seven | .34 | .55 | sixty eight.five | ||||||
| eighteen.seven | 5.21 | 26.9 | 3500 | 60 | 2.twenty five | 4 | 61 | ||||
| 31.two | eight.68 | 24.eight | 2.89 | four | seventy three | ||||||
| 37.five | ten.42 | 22.three | three.twelve | 4 | 73 | ||||||
| DA40/13C | six.9 | 1.91 | four. | 1450 | 50 | .fifteen | .55 | fifty one | 110 | sixty five | forty |
| 11.five | three.19 | three.six | .18 | .fifty five | sixty four | ||||||
| thirteen.eight | three.eighty three | 3.3 | .19 | .fifty five | 63.five | ||||||
| fourteen.2 | three.ninety six | 15.five | 2900 | 50 | 1.00 | 1.five | 60 | ||||
| 23.seven | 6.fifty nine | thirteen.seven | 1.23 | 1.5 | seventy two | ||||||
| 28.five | seven.91 | twelve.2 | 1.31 | 2.two | 72 | ||||||
| six.9 | 2.31 | 5.8 | 1750 | 60 | .21 | .55 | fifty one | ||||
| 11.5 | three.eighty five | five.3 | .26 | .55 | sixty four | ||||||
| 13.eight | four.sixty two | 4.eight | .28 | .fifty five | 63.5 | ||||||
| seventeen.2 | four.77 | 22.6 | 3500 | 60 | one.77 | 2.two | sixty | ||||
| 28.six | 7.96 | 20. | 2.16 | three | 72 | ||||||
| 34.4 | nine.55 | seventeen.8 | two.31 | 3 | seventy two | ||||||
| DA40/13D | six.three | 1.seventy four | 3.three | 1450 | 50 | .11 | .55 | 50.five | one hundred | 65 | 40 |
| 10.four | two.90 | 3. | .fifteen | .fifty five | 58 | ||||||
| 12.five | 3.forty eight | two.6 | .15 | .55 | fifty eight | ||||||
| 12.nine | three.60 | 12.five | 2900 | 50 | .seventy six | 1.one | fifty eight | ||||
| 21.6 | five.99 | eleven. | .92 | one.five | 70 | ||||||
| twenty five.nine | seven.19 | 9.five | .ninety seven | 1.5 | 69 | ||||||
| 6.three | two.10 | four.8 | 1750 | 60 | .16 | .55 | 50.five | ||||
| ten.4 | three.fifty | 4.three | .21 | .55 | 58 | ||||||
| twelve.5 | 4.20 | 3.8 | .22 | .55 | 58 | ||||||
| fifteen.6 | 4.34 | 18.2 | 3500 | 60 | 1.34 | 2.two | 58 | ||||
| 26. | 7.23 | 16. | one.62 | two.two | 70 | ||||||
| 31.2 | 8.sixty eight | 13.eight | one.71 | 2.2 | sixty nine | ||||||
4.Pump Functions
5.Programs(Show from Our Customers)
six.Our Solutions
one. Shipping: Delivery time will be on time as the contract. Generally, our organization require twenty five working days for diesel engine pump, and for bare shaft pump, it normally takes fifteen doing work days,
2. Guarantee: twelve thirty day period for the pump human body, 3 month for the major functioning components.
3. Package: We use plywood case to pack our pump, which is tough for ocean transportation.
4. On-product sales Support: we will clear display you everything in fact when you place an purchase with us. We will
just take photographs or films to display you our creation predicament, and report the manufacturing circumstance to you.
five. Good quality: we will te EPT our pump just before delivery, and we will comply with up the pump working conditions for every a few months when the pump put into use. If you want spare areas, we can send out to you in 1 or 2 weeks.
seven.Pump Effective Procedure
8.Our Manufacturing unit
Welcome to check out our factory!
All My Striving,For Your Fulfillment.
*********************************************************************************************
Head Office: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing facility Title:ZheJiang Y&L Pump Co.,Ltd
Cellular :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Site:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the detailed alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.


