
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Three Phase AC Motor (Aluminum Frame)
(Electrical Motor, Three-phase Motor, Electric Motor, AC Motor, Induction Motor, Asynchronous Motor, Capacitor Motor, Micro motor, Small Motor, Electromotor, Fan Motor, Gear Motor)
Standard Features:
Three-phase, 50/60Hz
Voltage: 230/460V (60Hz); 380-415V (50Hz)
Aluminum frames with removable feet (63 up to 90L)
Squirrel cage rotor / Aluminum die cast
Totally Enclosed Fan Cooled TEFC (IP54)
Oil Seal on both endshields
Class “F” insulation
Continuous duty (S1)
Standard mouting: B3
Optional Features:
Terminal block
Flanges
Class “F” insulation
Double shaft end
Applications:
Blowers
Compressors
Pumps
Conveyor
Textiles
| Type | Power | Current | Voltage | Frequency | Speed | Efficiency | Power factor | Ts | Is | Nosie | |
| W | A | V | Hz | r/min | % | cosΦ | Tn | In | Tn | Lw dB(A) | |
| MS-5012 | 40 | 0.17 | 380 | 50 | 2800 | 55 | 0.65 | 2.3 | 6 | 2.3 | 65 |
| MS-5571 | 60 | 0.23 | 380 | 50 | 2800 | 60 | 0.66 | 2.3 | 6 | 2.3 | 70 |
| MS-5612 | 90 | 0.32 | 380 | 50 | 2800 | 62 | 0.68 | 2.3 | 6 | 2.3 | 70 |
| MS-5622 | 120 | 0.38 | 380 | 50 | 2800 | 67 | 0.71 | 2.3 | 6 | 2.3 | 70 |
| MS-6312 | 180 | 0.53 | 380 | 50 | 2800 | 69 | 0.75 | 2.3 | 6 | 2.3 | 70 |
| MS-6322 | 250 | 0.68 | 380 | 50 | 2800 | 72 | 0.78 | 2.3 | 6 | 2.3 | 70 |
| MS-7112 | 370 | 0.95 | 380 | 50 | 2800 | 73.5 | 0.8 | 2.3 | 6 | 2.3 | 75 |
| MS-7122 | 550 | 1.3 | 380 | 50 | 2800 | 75.5 | 0.82 | 2.3 | 6 | 2.3 | 75 |
| MS-8012 | 750 | 1.8 | 380 | 50 | 2800 | 76.5 | 0.85 | 2.2 | 6 | 2.3 | 75 |
| MS-8571 | 1100 | 2.5 | 380 | 50 | 2800 | 77 | 0.85 | 2.2 | 7 | 2.3 | 78 |
| MS-90S2 | 1500 | 3.4 | 380 | 50 | 2800 | 78.5 | 0.85 | 2.2 | 7 | 2.3 | 83 |
| MS-90L2 | 2200 | 4.8 | 380 | 50 | 2800 | 81 | 0.86 | 2 | 7 | 2.3 | 83 |
| MS-5014 | 25 | 0.19 | 380 | 50 | 1400 | 42 | 0.53 | 2.4 | 6 | 2.4 | 60 |
| MS-5571 | 40 | 0.23 | 380 | 50 | 1400 | 50 | 0.54 | 2.4 | 6 | 2.4 | 60 |
| MS-5614 | 60 | 0.28 | 380 | 50 | 1400 | 56 | 0.58 | 2.4 | 6 | 2.4 | 65 |
| MS-5624 | 90 | 0.39 | 380 | 50 | 1400 | 58 | 0.61 | 2.4 | 6 | 2.4 | 65 |
| MS-6314 | 120 | 0.48 | 380 | 50 | 1400 | 60 | 0.63 | 2.4 | 6 | 2.4 | 65 |
| MS-6324 | 180 | 0.65 | 380 | 50 | 1400 | 64 | 0.66 | 2.4 | 6 | 2.4 | 65 |
| MS-7114 | 250 | 0.83 | 380 | 50 | 1400 | 67 | 0.68 | 2.4 | 6 | 2.4 | 65 |
| MS-7124 | 370 | 1.1 | 380 | 50 | 1400 | 69.5 | 0.72 | 2.4 | 6 | 2.4 | 70 |
| MS-8014 | 550 | 1.6 | 380 | 50 | 1400 | 73.5 | 0.73 | 2.4 | 6 | 2.4 | 70 |
| MS-8571 | 750 | 2 | 380 | 50 | 1400 | 75.5 | 0.75 | 2.3 | 6 | 2.4 | 70 |
| MS-90S4 | 1100 | 2.8 | 380 | 50 | 1400 | 78 | 0.78 | 2.3 | 6.5 | 2.4 | 73 |
| MS-90L4 | 1500 | 3.7 | 380 | 50 | 1400 | 79 | 0.79 | 2.3 | 6.5 | 2.4 | 78 |
| MS712-6 | 0.25 | 0.94 | 380 | 380 | 910 | 63 | 0.64 | 2 | 5.5 | 2 | 60 |
| MS801-6 | 0.37 | 1.3 | 380 | 380 | 910 | 68 | 0.64 | 2 | 5.5 | 2 | 65 |
| MS802-6 | 0.55 | 1.8 | 380 | 380 | 910 | 71 | 0.65 | 2 | 5.5 | 2 | 65 |
| MS90S-6 | 0.75 | 2.2 | 380 | 380 | 910 | 73 | 0.69 | 2 | 5.5 | 2.1 | 65 |
| MS90L-6 | 1.1 | 3.2 | 380 | 380 | 910 | 74 | 0.71 | 2 | 6 | 2.1 | 68 |
| MS711-8 | 0.09 | 0.5 | 380 | 380 | 710 | 0.5 | 0.55 | 1.8 | 4.5 | 1.9 | 55 |
| MS712-8 | 0.12 | 0.63 | 380 | 380 | 710 | 0.63 | 0.55 | 1.8 | 4.5 | 1.9 | 55 |
| MS801-8 | 0.18 | 0.85 | 380 | 380 | 710 | 0.85 | 0.55 | 1.8 | 4.5 | 1.9 | 55 |
| MS802-8 | 0.25 | 1.1 | 380 | 380 | 710 | 1.1 | 0.56 | 1.8 | 4.5 | 1.9 | 55 |
| MS90S-8 | 0.37 | 1.4 | 380 | 380 | 710 | 1.4 | 0.6 | 1.8 | 4.5 | 1.9 | 60 |
| MS90L-8 | 0.55 | 2 | 380 | 380 | 710 | 2 | 0.62 | 1.8 | 4.5 | 1.9 | 60 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

