
We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and many others.
Overview
Swift Information
- Relevant Industries:
-
BuildiAdhering to “Survival by High quality, Advancement by Technologies & Credit score”, The business will continually enhance product efficiency to fulfill the increasing customer needs in the arduous design of function. ng Materials Outlets, Producing Plant, farms, Design works , Power & Mining, Meals & Beverage Stores
- Certification:
-
ISO9001
- Item name:
-
sprockets chain
- Software:
-
Transmission Program
Supply Potential
- Provide Capacity:
- 20000 Piece/Parts for every Thirty day period chain wheel
Packaging & Delivery
- Packaging Specifics
- industrial package
- Port
- Shanghai
Online Customization
HangZhou Ever-Power transmission Co. Ltd. One particular of department of At any time-Energy Team – the most significant China transmisssion supplier. WitPTO Adapters To steer clear of likely connectivity concerns, you might want to contemplate a PTO Adapter for your tractor. The PTO adapter extends the link to the implement, providing further room for the PTO shaft to turn with out touching the Arm Weldment or other components of your tractor or the apply.h 1200 worker and precision gear, we generate substantial high quality merchandise to Usa and EU and other places.
Solution parameter

| British Standard Stainless Steel Roller Chain | ||||||||||||
| East Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin size | Transvers | Breaking load | Weight for each meter | ||
| pitch | ||||||||||||
| P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
| 06B-2 | nine.525 | 6.35 | five.seventy two | one.two | 8 | 3.27 | 23.four | 24.4 | 10.24 | 1240 | .eight | |
| 08B-two | twelve.7 | eight.fifty one | seven.75 | 1.5 | twelve | 4.45 | 31.two | 32.two | 13.ninety two | 2480 | one.four | |
| 10B-two | fifteen.875 | ten.16 | 9.65 | 2 | 15 | 5.08 | 36.1 | 37.5 | 16.59 | 3100 | one.nine | |
| 12B-two | 19.05 | 12.07 | 11.68 | 2 | 16 | five.seventy two | 42 | forty three.six | 19.forty six | 4040 | 2.five | |
| 16B-two | twenty five.four | fifteen.88 | seventeen.02 |
4/three |
21 | eight.28 | 68 | 69.three | 31.88 | 5920 | five.four | |
| 20B-2 | 31.seventy five | 19.05 | 19.fifty six | 5/4 | 30 | ten.19 | 77.8 | 81.5 | 36.forty five | 11000 | 7.2 | |
| 24B-two | 38.1 | twenty five.4 | 25.4 | 6/five | 36 | 14.sixty three | a hundred and one.seven | 106.2 | forty eight.36 | 17600 | 13.4 | |
| ANSI Normal Stainless Metal Roller Chain | ||||||||||||
| East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin duration | Transvers pitch | Breaking load | Weight for every meter | ||
| Chain NO. | ||||||||||||
| P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
| ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
| Feb-forty | 08A-two | 12.seven | 7.ninety two | 7.eighty five | 1.5 | 12 | three.95 | 31 | 32.2 | 14.38 | 1920 | 1.two |
| Feb-fifty | 10A-2 | 15.875 | ten.sixteen | nine.4 | two | 15 | five.08 | 38.9 | forty.four | 18.eleven | 3040 | two |
| Feb-sixty | 12A-2 | 19.05 | 11.9 | twelve.fifty seven | 2.five | 18 | five.94 | forty eight.4 | fifty.five | 22.seventy eight | 4340 | 3 |
| Feb-eighty | 16A-2 | twenty five.4 | 15.88 | 15.seventy five | 3 | 23 | 7.ninety four | sixty two.seven | sixty four.three | 29.29 | 7780 | five.two |
| a hundred-two | 20A-2 | 31.seventy five | 19.05 | 18.9 | 4 | 30 | 9.5 | 76.four | eighty.five | 35.seventy six | 11800 | 7.6 |
| one hundred twenty-two | 24A-two | 38.one | 22.two | twenty five.22 | 5 | 36 | eleven.one | ninety five.eight | 99.seven | forty five.forty four | 16000 | 11.2 |
| a hundred and forty-2 | 28A-two | forty four.forty five | 25.4 | twenty five.22 | 6 | forty one.one | twelve.7 | 103.3 | 107.nine | 48.87 | 19600 | 15 |
| one hundred sixty-2 | 32A-2 | 50.eight | 28.58 | 31.55 | 6 | 48 | 14.27 | 123.3 | 128.1 | fifty eight.55 | 25000 | 20.two |
| Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank get in touch with slient chain |
||||
| ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
| 08A | forty | 208A | 2040 | LH0822 | BL422 | SC3 | |
| 10A | fifty | 210A | 2050 | LH0823 | BL423 | SC4 | |
| 12A | 60 | 212A | 2060 | LH0834 | BL434 | SC5 | |
| 16A | 80 | 216A | 2080 | LH0844 | BL444 | SC6 | |
| 20A | one hundred | 220A | 2100 | LH0846 | BL446 | SC8 | |
| 24A | one hundred twenty | 224A | 2120 | LH0866 | BL466 | SC10 | |
| 28A | 140 | … | … | LH0888 | BL488 | ||
| 32A | one hundred sixty | LH1022 | BL522 | ||||
| 36A | one hundred eighty | LH1023 | BL523 | ||||
| … | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
| 04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
| 05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
| 06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
| 08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
| 10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
| 12B | C212AL | C2062 | LH4022 | BL2022 | CA620 | ||
| 16B | C212AH | C2060H | LH4023 | BL2023 | |||
| 20B | C212AHL | C2062H | LH4034 | BL2034 | |||
| 24B | C216A | C2080 | LH4044 | BL2044 | |||
| 28B | C216AL | C2082 | LH4046 | BL2046 | |||
| 32B | C216AH | C2080H | LH4066 | BL2066 | |||
| 40B | C216AHL | C2082H | LH4088 | BL2088 | |||
Please seek advice from us for any chains unlisted here.
Item demonstrate

Relevant bearing

More product


Firm Profile


Launched in May possibly 1979, the yr when China started its open up plan, we are a mentioned owned thorough company combining “industry & investing, technology & trading”. In 2002, our business modified from condition-owned firm to non-public owned firm. Backed up by powerful economic power, superior amenities & technologies, and huge manufacturing ability of many factories, Xinguang has been creating swiftly in company because its basis create prolonged- expression and friendly partnership with numerous buyers from most locations of the entire world. Now, our workers are much more than sixty, in which half of them are engineers. Almost certainly what helps make us diverse from other investing companies is that we have a exclusive employees of each businessmen and seasoned mechanical engineers, who have been working in the sector for a long time. This characteristic of us functions an important role in top quality administration, value manage, and service efficiency.


certificate

RV025~RV150 Solid Shaft Enter RV025~RV150 Attributes: 1. Good quality aluminum alloy gear box, gentle weight and not rust 2. 2 optional worm wheel components: Tin (Stannum) bronze or aluminum bronze alloy 3. Standard components and quite adaptable for shaft configurations and motor flange interface 4. A number of optional mounting options 5. Lower sound, Substantial efficiency in heat dissipation






