
Full use has been made of all kinds of advanced techniques and technology to reach excelsior manufacturing.
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 300000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- packaged in plywood case or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 20 >20 EPG GROUP PTO shafts can be used for speeds up to 1000 rpm. The maximum working length of the PTO shafts varies according to the size of the tubes The range of the PTO shafts of RPG GROUP includes 4 series , according to the tube shape
Est. Time(days) 15 To EPG is a family owned small company that is located in China We offer mechanical power transmission components including: V-Belts – All types Chains – ANSI, Conveyor, Metric, Leaf Sprockets – ANSI standard, Conveyor, Cast Gears – Spur, Rack, Miter, Bevel, Worm, Metric Couplings – Flange, Jaw, Chain, Rigid, Zero Backlash AC & DC Motors and Controls Belt Drives, Synchronous and Non-Synchronous Bearings – Ball, Roller, and Mountedbe negotiated
Online Customization
| TYPE |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
|
Single Speed |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
| TMS08-630 | 627 | 314 | 40 | 25 | 2371 | 94 | 0-170 | 36 |
| TMS08-700 | 702 | 351 | 40 | 25 | 2654 | 106 | 0-170 | 36 |
| TMS08-780 | 780 | 390 | 40 | 25 | 2949 | 117 | 0-170 | 36 |
| TMS08-860 | 857 | 429 | 40 | 25 | 3241 | 129 | 0-170 | 36 |
| TMS08-930 | 934 | 467 | 40 | 25 | 3532 | 141 | 0-170 | 36 |
| TMS08-1050 | 1043 | 522 | 35 | 25 | 3944 | 157 | 0-100 | 36 |
| TMS08-1150 | 1146 | 573 | 35 | 25 | 4333 | 173 | 0-100 | 36 |
| TMS08-1250 | 1248 | 624 | 35 | 25 | 4719 | 188 | 0-90 | 36 |
| TYPE |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
|
Single Speed |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
| TMS11-840 | 837 | 419 | 40 | 25 | 3165 | 126 | 0-150 | 44 |
| TMS11-950 | 943 | 472 | 40 | 25 | 3566 | 142 | 0-150 | 44 |
| TMS11-1050 | 1048 | 524 | 40 | 25 | 3963 | 158 | 0-150 | 44 |
| TMS11-1260 | 1259 | 630 | 40 | 25 | 4761 | 190 | 0-150 | 44 |
| TMS11-1270 | 1263 | 632 | 35 | 25 | 4776 | 191 | 0-150 | 44 |
| TMS11-1400 | 1404 | 702 | 35 | 25 | 5309 | 212 | 0-80 | 44 |
| TMS11-1550 | 1536 | 768 | 35 | 25 | 5808 | 232 | 0-80 | 44 |
| TMS11-1700 | 1687 | 844 | 35 | 25 | 6379 | 255 | 0-80 | 44 |










We warmly welcome the friends from all the world!
