
We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG brand registered in more than 70 nations around the world like America , Europe , Japan and so on, it has associates amid planet top enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.We we have acquired the believe in of purchasers globally. a specialised supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….seem forward to the possibility to serve you and hope to incorporate you to our growing loved ones of satisfied consumers. Normal roller chain is offered with pitches from 1/2 to 3 inches. Chain figures are established by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix suggests a number of strands. EPT crawler excavator EX30 EX60 undercarriage elements keep track of decrease roller
Excavator Track roller has diverse names bottom roller and reduced roller, it can be employed for crawler tools excavator and dozer undercarriage, these kinds of as Caterpillar,Komatsu, Hitachi,Doosan, Volvo,Kobelco,Daewoo,JCB, John Deere,Kubota,Hyundai,Sumitomo,Kato,Fiat-Hitachi,Samsung,Liebherr, and so on.
Keep track of roller is very important for construction equipment, they are responsible to assist the excess weight of equipment, so substantial good quality keep track of roller is really important in construction working.
| HangZhou EPT Industrial Co., Limited | |
| Product Identify | EPT excavator undercarriage spare components observe roller/lower roller/base roller |
| Manufacturing StHangZhourd | ITM manufacturing stHangZhourd & OEM installment measurement |
| Substance | 50Mn/40MnB/42MnB |
| Complete | Smooth |
| Painting Shade | Black or yellow |
| Procedure | Forging & casting |
| Floor Hardness | HRC52-58, Depth:8mm-12mm |
| High quality Guarantee | One particular 12 months |
| Certification | ISO9001-9002 |
| Delivery Time | Within 10–20 times after advance payment acquire |
| Deal | Fumigate seaworthy packing and Export StHangZhourd Package deal |
| Payment Time period | TT, L/C, Paypal, Western union,D/P |
| Enterprise Scope | excavator and dozer undercarriage elements, G.E.T, EPT spare parts,underground interact equipment, etc |
| Our Keep track of Roller edge(Why Pick ours) |
| one.Great lubricated oil recycle system |
| 2. High hardness :HRC52-58,deepth:8mm-12mm |
| three. Deep hardened put on surface |
| 4. Good bronze bushings |
| five.Rigid High quality Control |
| six.OEM mounting dimension |
| 7.Certificated by ISO9001:2008 |
| 8.Produce as per client’s samples,patterns and drawings |
Excavator and dozer undercarriage elements generation workshop
Undercarriage track parts listing
Caterpillar excavator monitor roller element quantity and Berco numbder record
| Rollers(CR=, SF=One Flange, DF=Double Flange) | ||||||
| Application | Usco Element No | Pos | Option Nos. | Berco Ref | ITM Ref | Notes |
| Caterpillar Bulldozers | ||||||
| D3, D3B, 931 | 6S3607 | SF | 3T4352 | CR3000 | A57130A0M00 | |
| 6S3608 | DF | 3T4353 | CR3001 | B57130A0M00 | ||
| 6S3609 | CR | CR3002 | C5713100N00 | |||
| D4D, D4E, 933 | 9P7783 | SF | 1181608, 7K8095, 6T9887 | CR1328 | A5714000M00 | |
| 9P7787 | DF | 1181609, 7K8096, 6T9883 | CR1329 | B5714000M00 | ||
| 6K9879 | CR | 6K9880 | CR2880 | C5714100M00 | ||
| D5M, D4H, 943 | 1248237 | SF | 7G4836 | CR6150 | A57140L0M00 | With Collars |
| 1248240 | DF | 7G4837 | CR6151 | B57140L0M00 | With Collars | |
| 6K9879 | CR | 6K9880 | CR2880 | C5714100M00 | ||
| D6M, D5B,D5H, 955H/K & 953 | 1210824 | SF | 9P1368, 6T9879, 9S9539 | CR6152 | A57150L1M00 | With Collars |
| 1210827 | DF | 9P1363, 6T9875, 9S9538 | CR6153 | B57150L1M00 | With Collars | |
| 9S3570 | CR | 5A8374 | CR2881 | C5715100M00 | For D5B, 953 | |
| 6Y3908 | CR | CR4799 | C57151H0M00 | For 5H, D6M | ||
| D6H, D6R, 963 | 125716 | SF | 7T4102, 1254175 | CR6088 | A57160L0M00 | With Collars |
| 125716 | DF | 7T4107, 1254176 | CR6089 | B57160L0M00 | With Collars | |
| 6Y1781 | CR | CR4800 | C57161H0M00 | |||
| D6D | 7G571 | SF | 1181617, 9G8571 | CR3634 | A57160D0M00 | ¾” Coll Bolts |
| 7G0423 | DF | 1181618, 9G8034 | CR3635 | B57160D0M00 | ¾” Coll Bolts | |
| 9S2730 | CR | 3T3206 | CR2650 | C5716100M00 | ||
| D6C, 955K/L | 9S9403 | DF | 1181614, 6Y2901, 9G8099 | CR1793 | A5716000M00 | five/8″ Coll Bolts |
| 9S9404 | DF | 1181615, 6Y2903, 9G8098 | CR1792 | B5716000M00 | 5/8″ Coll Bolts | |
| 9S2730 | CR | 3T3206 | CR2650 | C5716100M00 | ||
| D7H, D7R | 1248250 | SF | 9W5586, 6T9871 | – | – | With Collars |
| 1248253 | DF | 9W5585, 6T9867 | – | – | With Collars | |
| 9M0638 | CR | 1P8717 | CR2876 | C5717100M00 | ||
| D7F,D7G,977L | 9S0316 | SF | 1181623, 4S9051 | CR2617 | A57170A0M00 | seven/8″ Coll. Bolts |
| 9S0317 | DF | 1181625, 8S2933 | CR2615 | B57170A0M00 | seven/8″ Coll. Bolts | |
| 9M0638 | CR | 1P8717 | CR2876 | C5717100M00 | ||
| D7E | 9S7284 | SF | 1P9100, 9S7388 | CR1652/1 | A107001M00 | ¾” Bolts |
| 9S7286 | DF | 1P9102, 9S7387 | CR1652/2 | B107001M00 | ¾” Bolts | |
| 9M0638 | CR | 1P8717 | CR2876 | C5717100M00 | ||
| D8N | 1969947 | SF | 9W8705, 1327928, 7T9188 | CR4528 | A57189L1M00 | |
| 1969946 | DF | 9W8706, 1327929, 7T9193 | CR4529 | B57189L1M00 | ||
| D8L | 9W7826 | SF | 7G7594 | CR4504 | A57189L1M00 | |
| 9W7827 | DF | 7G7559 | CR4056 | B57189L1M00 | ||
| D8K | 7S9041 | SF | 6P4897 | CR2798 | A5718000M00 | 1″ Coll. Bolts |
| 7S9042 | DF | 6P4898 | CR2782 | B5718000M00 | one” Coll. Bolts | |
| 9P2663 | CR | 8M0380, 7M5202, 8P6256 | CR3512 | C5718100M00 | ||
| D9N | 7T1258 | SF | 157195, 1969955 | CR4672 | A57199N1M00 | |
| 7T1253 | DF | 157196, 1969954 | CR4673 | B57199N1M00 | ||
| D9L | 6Y2950 | SF | 7T1831, 9G8641 | CR4234 | A57199LAM00 | |
| 6Y2951 | DF | 9G8642 | CR3756 | B57199LAM00 | ||
| D9H | 8P5605 | SF | 7S7672 | CR4291 | A57190C0M00 | |
| 8P5604 | DF | 7S7673 | CR4292 | B57190C0M00 | ||
| 7M5288 | CR | 3P3403 | CR3518 | C57191E0M00 | ||
| D10N | 7T0682 | SF | 6Y0889, 1253268 | CR5041 | A01109NCM00 | |
| 7T0687 | DF | 6Y571, 1253270 | CR5043 | B01109NCM00 | ||
| Caterpillar Excavators | ||||||
| 320 | 1175045 | SF | 8E5034, 1634143 | CR5572 | A7820000M00 | Also E200 |
| 8E5600 | CR | CR5592 | C7825710M00 | Also E200 | ||
| 322 | 1634145 | SF | 6I9396 | CR5726 | A0122000M00 | |
| 325 | 1175046 | SF | 6Y1057, 1634147 | CR5525 | A01250C0M00 | |
| 6Y5323 | CR | 6Y8080, 6Y8227 | CR5595 | C0125100M00 | ||
| 330 | 1175047 | SF | 6Y2795, 1634149,1503987 | CR5897 | A0130000M00 | |
| 6Y5323 | CR | 6Y8080, 6Y8227 | CR5595 | C0125100M00 | ||
| 340, 345 | 1787293 | SF | 1524128, 1486522 | CR6590 | – | |
| 1247280 | CR | CR6596 | – | |||
| 350 | 189571 | SF | 1524129 | CR6401 | ||
| 8E4623 | CR | CR6400 | ||||
| 307, 307B | 1273806 | SF | – | – | ||
| 1571076 | CR | |||||
| 312, 311 | 1519747 | SF | 4I7346, 861934 | CR5108 | – | |
| 4I7345 | CR | 990178, 990179 | ||||
| 215, 225 | 7T6394 | SF | 8E5745 | PC395 | A3208000M00 | |
| 219, 225 | 8E4573 | SF | 9W6789 | CJ5110 | A0125000M00 | |
| 205 (B4) | 8E7494 | SF | 7T6395, 5W4144 | PC377 | A1404000M00 | |
EPT excavator undercarriage track roller portion quantity checklist
| Rollers(CR=provider roller, SF=Solitary Flange monitor roller, DF=Double Flange observe roller) | ||||||
| Application | Usco Part No | POS | Option Nos. | Berco Ref | ITM Ref | Notes |
| Hitachi | ||||||
| EX60-1 | 9066207 | SF | ||||
| EX60-2,3 | 9096970 | SF | A7606000M00 | |||
| EX60-1/2/3 | 9108841 | CR | C7606000M00 | |||
| EX60-5 | 9177016 | SF | A76060A0M00 | |||
| EX60-5 | 9153288 | CR | C76061A0M00 | |||
| EX100, EX120 | 9066508 | SF | 9114315 | HT49 | A1813000M00 | |
| EX100M, EX150 | 9066691 | SF | A7615000M00 | |||
| EX200-2/3 | 957173 | SF | 9132602, 9114681 | HT50 | A7620000M00 | |
| 9089636 | CR | AT152079 | ID861 | C15690E0M00 | ||
| EX215 | 9134243 | SF | FT3612 | A76200A0M00 | ||
| EX220 | 9066509 | SF | HT47 | A7622000M00 | ||
| EX300-1 | 9114682 | SF | ||||
| 915710 | CR | |||||
| EX300-2,5 (B6) | 9066690 | SF | ninety one,146,199,114,682 | LH696 | A14060A0M00 | Also for 235/B |
| 9096966 | CR | 9149839, 9062405 | FT278 | C4030000M00 | ||
| EX400-5 (B7) | 9115234 | SF | 9115234 | LH90 | A140700AM00 | |
| 9115233 | CR | 9072634, 71457139 | FT2990 | C7140000M00 | ||
| Fiat-Hitachi | ||||||
| FH120/a hundred thirty/150 | 4509639 | SF | SJ68 | A21900A0M00 | ||
| FH120 | 915719 | CR | FT2744 | C7615000M00 | ||
| FH200 (B5) | 45013640 | SF | 14260870 | KL18 | A1405000M00 | |
FAQ
one.What HangZhou EPT Industrial Co.,Constrained supply?
We mostly provide crawler excavator and dozer undercarriage parts, such as Track roller, Provider roller, Sprocket, Idler,Recoil spring assy, Observe chain, Track shoe, Track bolt&nut,Observe chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Hyperlink,Slicing Edge and Finish Bits,Grader blades,boom cylinder,arm cylinder,bucket cylinder,Bucket pin&bush,Slewing Bearing, Lengthy attain boom and arm, etc.
2.How to validate the spare parts will fit our crawler excavator and dozer?
Make sure you send us your excavator and dozer product identify, part amount, Berco quantity, or specialized drawings and dimensions
three.How about the design machinery excavator and dozer undercarriage parts Top quality Management?
We have an superb QC technique, the QC crew will inspect every manufacturing method,top quality and specification, to be certain be EPT good quality and proper dimension, untill packages finished and loaded into container.
four.What is the payment phrase?
TT, L/C, Paypal, Western Union, EPT payment expression also can be negotiated.
Speak to us:
HangZhou EPT Industrial Co., Ltd.
Contact person:James Xie
www.fortunepart.com
The use of original equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, authorized, or made by the OEM.



