
We – EPG Team the biggest worm gearbox, couplings and gears manufacturing unit in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Higher Good quality Degree Operated Butterfly Valves
one- Entire body: Ductile Iron GGG40/fifty or Cast Iron GG25
two- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Forged Iron. SS304 (CF8) Stainless metal
4- Seat: EPDM or PTFE
5- Pin: Stainless Metal
6- Epoxy Resin coating interior & external, thickness earlier mentioned 250 micron
seven- Relationship: Wafer sort, lug type, flange sort
eight- Work strain: PN10/16 Dimensions Variety: 2″ to seventy two “
9- Layout Normal: DIN, EN558-1, API609 Top flange: ISO 5211
ten- Run: Handwheel or Worm Gear
Dimensions(mm)
| DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
| No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
| 40 | 33 | 139 | 68 | 29 | F05 | 65 | fifty | 4-Φ8 | 110 | 4-Φ18 | twelve.six | twelve.one | 9 |
| fifty | 43 | 161 | eighty | 29 | F05 | sixty five | fifty | four-Φ8 | a hundred twenty five | 4-Φ18 | 12.six | 12.one | 9 |
| sixty five | 46 | 175 | 89 | 29 | F05 | sixty five | 50 | four-Φ8 | 145 | four-Φ18 | 12.six | 12.one | 9 |
| 80 | forty six | 181 | 95 | 29 | F05 | sixty five | 50 | 4-Φ8 | 160 | eight-Φ18 | twelve.6 | 12.one | nine |
| a hundred | fifty two | two hundred | 114 | 29 | F07 | ninety | 70 | four-Φ10 | 180 | 8-Φ18 | fifteen.77 | fourteen.one | 11 |
| one hundred twenty five | 56 | 213 | 127 | 29 | F07 | ninety | 70 | 4-Φ10 | 210 | 8-Φ18 | eighteen.92 | eighteen.1 | fourteen |
| one hundred fifty | 56 | 226 | 139 | 29 | F07 | 90 | 70 | four-Φ10 | 240 | eight-Φ22 | 18.92 | 22.1 | fourteen |
| 200 | sixty | 260 | 175 | 35 | F10 | a hundred twenty five | 102 | 4-Φ12 | 295 | 12-Φ22 | 22.1 | 28.one | 17 |
| 250 | sixty eight | 292 | 203 | 35 | F10 | a hundred twenty five | 102 | 4-Φ12 | 355 | 12-Φ26 | 28.45 | 28.one | 22 |
| 300 | seventy eight | 337 | 242 | 35 | F10 | 125 | 102 | four-Φ12 | 410 | twelve-Φ26 | 31.6 | 28.1 | 22 |
| 350 | seventy eight | 368 | 267 | forty five | F10 | one hundred seventy five | 102 | 4-Φ12 | 470 | sixteen-Φ26 | 31.6 | 28.two | 22 |
| 400 | 102 | 400 | 298.6 | 51.2 | F14 | one hundred seventy five | a hundred and forty | 4-Φ18 | 525 | 16-Φ30 | 33.15 | 28.2 | 22 |
| 450 | 114 | 422 | 318 | 51.two | F14 | a hundred seventy five | a hundred and forty | four-Φ18 | 585 | twenty-Φ30 | 38 | 36.two | 27 |
| five hundred | 127 | 480 | 355 | 64.2 | F14 | one hundred seventy five | a hundred and forty | 4-Φ18 | 650 | 20-Φ33 | forty one.15 | 36.2 | 27 |
| 600 | 154 | 562 | 444 | 70.2 | F16 | 210 | 165 | four-Φ22 | 770 | twenty-Φ36 | 50.65 | 48.two | 36 |
Contact us
/ The use of unique products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, approved, or created by the OEM. /

