
We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1. Excavator Track shoe for Komatsu, Caterpillar, Volvo, Doosan, Hyundai
| Supplies | 25MnB,25CrMnB |
| Hardness | HRC forty two-49 |
| Duration | On request |
| Colour | Yellow and Black |
| Certification | ISO9001 : ISO14001 /CAT |
| Warranty | 1200hours / A single calendar year |
| Supply | 10 days |
two. Product Design(element of)
| Item No. | Series No. | weight | DIMENSION | MODEL | |||||||||||||
| kg | A | B | C | D | E | F | H | S | K | L | M | N | |||||
| one | 3135A-four hundred | four.36 | a hundred thirty five | twelve.5 | 43 | fourteen | seventy two | 99 | 23 | seventy eight | 20 | four hundred | 154 | 6 | PC60-3,S50,D20,sixty five | ||
| two | 3135E-400 | 4.36 | 135 | twelve.5 | forty six | fourteen | 80 | 104 | 23 | 78 | 20 | four hundred | 154 | six | EX40 | ||
| 3 | 3171B-400 | 9.92 | one hundred seventy.seven | 16.21 | sixty.4 | 108 | 108 | thirty.1 | a hundred and ten | 34.five | 400 | 198.9 | nine.five | EX100-1/2/3/5,EX120-1/3,DH120 E120B CAT312 CAT215 | |||
| 4 | 3171C-five hundred | 12.4 | 170.7 | 16.3 | 57 | 86.4 | 102.four | 28.5 | 72 | 34.5 | 500 | 198.9 | nine.five | PC100-5/6 PC120-5/6 PC130-6 | |||
| 5 | 3188A-600 | 17.32 | 187.nine | twenty.forty five | 62 | 124.four | 160.4 | 31 | a hundred and twenty | 36 | 600 | 217.five | ten | VOLVO210 | |||
| 6 | 3190B-600 | 16.88 | 190 | eighteen.five | 62 | 124.four | one hundred sixty.4 | 31 | 109 | 36 | 600 | 219 | ten | EX200-2/5EX210PC200-2/3 ZAX230 EX220 | |||
| 7 | 3190D-800 | 22.5 | 190 | 18.five | sixty two | 124.4 | a hundred and sixty.four | 31 | 109 | 36 | 800 | 219 | 10 | ||||
| eight | 3190E-600 | sixteen.88 | one hundred ninety | 20.85 | sixty nine | 119.57 | 155.57 | 34.5 | 109 | 36 | 600 | 219 | 10 | E200B,EL200B,E320C ,SK200,200,340,SH200,SK230 | |||
| 9 | 3190F-800 | 22.5 | one hundred ninety | 20.85 | sixty nine | 119.fifty seven | 155.fifty seven | 34.five | 109 | 36 | 800 | 219 | ten | ||||
| 10 | 3203A-600 | 22.26 | 203 | twenty.5 | 72.two | 138.four | 178.4 | 36.one | 136.five | 41 | 600 | 236 | thirteen | PC300-5/1/3,DH280,DH320,VOLVO290,EX300-3 | |||
| 11 | 3203A-seven-hundred | 22.26 | 203 | 20.five | 72.two | 138.4 | 178.four | 36.1 | 136.5 | forty one | seven-hundred | 236 | 13 | ||||
| 12 | 3203A-800 | 29.68 | 203 | twenty.five | seventy two.2 | 138.four | 178.4 | 36.one | 136.five | forty one | 800 | 236 | 13 | ||||
| 13 | 3203C-600 | 22.26 | 203 | 21 | seventy two | 129 | 179 | 36 | 124 | forty one | 600 | 236 | 13 | E325ST,SK300 | |||
| 14 | 3216B-600 | twenty five.23 | 216 | 22.8 | seventy six.two | 146 | 184 | 37 | 146 | forty four | 600 | 247 | fourteen | VOLVOEC360BLC,EC460,PC300HD,PC400,EX400,PC360,WY160,E345 PC400-3 PC300-five | |||
| 15 | 3216B-seven-hundred | 29.44 | 216 | 22.eight | seventy six.two | 146 | 184 | 37 | 146 | forty four | seven hundred | 247 | fourteen | VOLVOEC360BLC,EC460,PC300HD, PC400-3,EX400,PC360,WY160,E345 |
|||
| 16 | 3216B-800 | 33.64 | 216 | 22.8 | 76.2 | 146 | 184 | 37 | 146 | 44 | 800 | 247 | fourteen | ||||
| 17 | 3154A-450 | 6.49 | 154 | fourteen.twenty five | 56.92 | seventy two.8 | 88.7 | 28.forty six | 63.seven | 26 | 449 | 165 | 6 | PC60-seven | |||
| eighteen | 3171.5B-600 | twelve.76 | 171.five | 16.5 | 60.four | 108 | 108 | thirty.1 | 110 | 34.five | 600 | ||||||
Business Data
1. ZheJiang liaoan EPT EPT Co.ltd was launched in 1998, found in HangZhou town ,ZheJiang province. It is the earli EPT expert observe shoe company in China. Our once-a-year manufacturing ability is a hundred, 000 tons, which consists of eighty,000 tons of warmth therapy. So far, we have created forty five kinds of profiles and a lot more than four hundred sorts of observe sneakers for one grouser, double grouser and triple grouser.
2. HangZhou lianan EPT CO.ltd was founded in 2009, found in HangZhou city, ZheJiang province, with 673k sq.ft occupied spot and 318K sq.ft building area. It has joint-enterprise with Caterpillar the united states in May 2013, now it is the world-class complete computerized keep track of shoe company in China. Annual generation potential is two hundred,000 tons with caterpillar advanced quenching approach and laboratory in top amount of the planet. It is the manufacturing unit to generate track footwear of hefty bulldozer and excavator.
The Manufacturing line
The use of authentic gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the listed substitute components contained herein are not sponsored, accepted, or manufactured by the OEM.


