
We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Thanks to our sincerity in offering ideal service to our clientele, understanding of your needs and overriding perception of duty toward filling purchasing requirements,a specialized supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Common Owing to our wide solution assortment and prosperous activities in this business, we are confident to provide our customers adaptable and diversified providers.single-strand roller chain, standardized by ASME, is an assembly of alternating pin hyperlinks and roller back links. The distance between pin facilities is known as the pitch. The pitch is what categorizes the dimensions of the chain. The more substantial the pitch, the greater the load rating. Chains with small pitches have smaller masses, work a lot more quietly, and at greater speeds. Multi-strand, tiny-pitch roller chains are a good answer for large-load, large-pace applications. No other range of chains can beat EPG for range. Besides typical roller chains of all types and dimensions, roller chains with attachments and double pitch roller chains, we also provide specific chains this sort of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and several other designs. Maintenance-free of charge or corrosion-proof chains are obtainable for specific apps. Our pin oven chains and tube conveyor chains allow a extensive assortment of answers for the effective manufacturing and ideal conveying of cans and tubes. Find out much more about our item
INTRODUCTION
straight website link Chain for Sugar Business
The chain is designed with substantial abrasion, influence, and corrosion resistance to satisfy the application requires in sugar producing industry. Its facet plates are bended but with paralleled ends. Both very hot bending and cold bending techniques can be applied for facet plate processing. The adoption of superior bending die, coupled with increased quality inspection, can make positive the bending of side plates comes without having cracks. As a result, the offset sidebar chain will not crack effortlessly below weighty load problems.
Manufactured making use of stainless steel and alloy metal materials, our offset url chain for sugar market provides bare minimum tensile power alternatives among 250 and 900KN, and rated doing work load alternatives from18 to 85KN.
| Chain No. | Pitch | E(mm) | Sidebar | Pin | Bush | Roller | W(mm) | W1(mm) | K(mm) | Regular Supreme Power Q(KN) | ||
| P | min | T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | F(mm) | |||||
| 0904 | one hundred and one.six | 30.ninety nine | 7.87 | forty four.forty five | seventeen.fifty three | 81.00 | 25.forty | fifty.eighty | 88.ninety | 36.58 | 9.sixty five | one hundred eighty |
| 09060 | 152.four | 38.ten | nine.65 | fifty.eighty | 19.05 | ninety seven.00 | 28.70 | 69.85 | 111.25 | 76.twenty | 12.70 | 270 |
| SS996 | 152.4 | 38.10 | nine.sixty five | fifty.80 | 19.05 | 98.40 | 28.70 | 69.85 | 111.25 | seventy six.twenty | twelve.70 | 315 |
| 09061 | 152.4 | 38.10 | nine.sixty five | 57.fifteen | 19.05 | ninety seven.00 | 28.70 | sixty nine.eighty five | 111.twenty five | seventy six.20 | 12.70 | 380 |
| 1796 | 152.four | 38.10 | nine.65 | fifty seven.fifteen | 22.ten | ninety nine.00 | 31.seventy five | sixty nine.85 | 111.twenty five | seventy six.twenty | twelve.70 | 450 |
| 2178 | 152.four | 39.sixty seven | 9.53 | fifty.eighty | 22.23 | ninety five.23 | 28.70 | sixty nine.eighty five | 143.10 | 76.20 | fourteen.30 | 270 |
| 2198 | 152.4 | 38.10 | twelve.70 | sixty.45 | 22.ten | 112.00 | 31.75 | 76.twenty | 111.25 | seventy six.20 | twelve.70 | 450 |
| 09063 | 152.four | 38.10 | ten.41 | 60.forty five | 23.88 | 102.ten | 31.75 | seventy six.twenty | 111.twenty five | seventy six.20 | 12.70 | 630 |
| 09065 | 152.four | 38.ten | 12.70 | 60.45 | 26.92 | 107.89 | 38.10 | 76.twenty | 111.25 | seventy six.twenty | twelve.70 | 720 |
| SS800 | 203.two | forty five.97 | twelve.70 | 71.37 | 25.fifty eight | 124.00 | 38.10 | 88.ninety | 131.eighty three | 114.thirty | 16.00 | 750 |
| 113C | 152.forty | 38.forty | twelve.70 | 65.00 | 22.20 | 111.20 | 31.seventy five | eighty one.00 | 111.13 | 76.20 | 14.30 | 420 |
| C84 | 228.six | 73.00 | fourteen.28 | eighty two.60 | 31.75 | 160.00 | 38.10 | sixty three.fifty | 209.55 | seventy six.twenty | eighteen.00 | 1112 |
The use of original products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, approved, or produced by the OEM.




